Mobile phones > HTC > One X+
Design | |
Model | HTC One X+ |
Form factor | Block |
Weight | 135 gram |
Dimensions (HxWxD) | 134.36 x 69.9 x 8.9mm |
Operating System | Android 4.1 |
Communication | |
Networks | 2G - 850/900/1800/1900 3G - 850/900/1800/1900 |
HSCSD | ![]() |
GPRS/EDGE | ![]() ![]() |
UMTS | ![]() |
HSPA/HSPA+ | ![]() ![]() |
WiMAX | ![]() |
LTE (4G light) | ![]() |
WLAN / Wi-Fi | ![]() |
Wi-Fi Hotspot | ![]() |
Wi-Fi Direct | ![]() |
SMS/MMS/Email | ![]() ![]() ![]() |
Connectivity | |
HDMI out | ![]() |
USB port | ![]() |
MHL | ![]() |
Bluetooth | ![]() |
Bluetooth version | 4.0 |
DLNA | ![]() |
GPS/Glonass | ![]() ![]() |
ANT+ | ![]() |
IrDA | ![]() |
NFC | ![]() |
Camera | |
3.5 mm audio connector | ![]() |
Camera | ![]() |
Camera resolution | 8 megapixels, autofocus, BSI sensor, f/2.0 |
Image Stabilization | ![]() |
BSI sensor | ![]() |
Camera Flash/Light | ![]() |
Flash type | LED |
Video recording | ![]() |
Video capture resolution | 1080p |
Display | |
Second Camera | 1.6 megapixels, 720p video capture |
Display size | 4.7 inches |
Touchscreen | ![]() |
Colour display | ![]() |
Number of colours | 16,777,216 |
Display resolution (WxH) | 720 x 1280 pixels |
PPI | 312 |
Second Display | NA |
Hardware | |
CPU | 1.7 GHz quad-core NVIDIA Tegra 3 AP37 |
GPU | ULP GeForce 520 MHz |
Memory | 1 GB RAM. 64 GB internal storage |
Micro SIM | ![]() |
Dual SIM | ![]() |
Multimedia | |
MP3 | ![]() |
Ringtones / Music file format | MP3, AAC, AMR, OGG, M4A, WAV, WMA |
Java | ![]() |
Games | Yes, downloadable |
FM Radio | ![]() |
Power management | |
Battery | 2100 mAh |
Standby time (h) | NA |
Talktime (m) | NA |
Features | |
Wireless Charging | ![]() |
Browser | Android HTML Webkit |
Calendar | ![]() |
Voicedialing | ![]() |
IP Code | NA |
Predictive text | ![]() |
RSS reader | ![]() |
Voicememo | ![]() |
PC Synchronization | ![]() |
SyncML | ![]() |
Website | Website |
Price history | View Chart |
More - HTC Sense 4+ - Sensors: gyro, g-sensor, digital compass, proximity, ambient light |
Feel free to write a short review of this phone model
On 6 Oct 2012 Amux wrote
Please produce WHITE model also, I waiting for it very badly... I want a White one...
Compare this phone with:
We have done our best to provide you the correct technical specifications for the HTC One X+. Please let us know if you find any errors.
Back to phone list