Mobile phones > Apple iPhone 6 vs Sony Xperia Z3 Compact comparison
Design | ||
Manufacture | Apple | Sony |
Model | iPhone 6 | Xperia Z3 Compact |
Form factor | Block | Block |
Weight | 129 gram | 129 gram |
Size (HxWxD) | 138.1 x 67 x 6.9mm | 127 x 64.9 x 8.6mm |
Operating System | iPhone OS | Android 4.4 |
Communication | ||
Networks | 2G 850, 900, 1800, 1900 3G 850, 900, 1700, 1900, 2100 | 2G 850, 900, 1800, 1900, 2100 3G 850, 900, 1700, 1900 |
HSCSD | ||
GPRS | ||
EDGE | ||
UMTS | ||
HSDPA | ||
HSPA+ | ||
WiMAX | ||
LTE (4G light) | ||
WLAN / Wi-Fi | ||
Wi-Fi Hotspot | ||
Wi-Fi Direct | ||
SMS | ||
MMS | ||
Connectivity | ||
HDMI out | ||
USB port | ||
MHL | ||
Bluetooth | ||
Bluetooth version | 4.0 | 4.0 |
DLNA | ||
GPS | ||
Glonass | ||
ANT+ | ||
IrDA | ||
NFC | ||
Camera | ||
3.5 mm audio connector | ||
Camera | ||
Camera resolution | 8 megapixel, autofocus | 20.7 megapixel, autofocus, HDR for picture and film |
Image Stabilization | ||
BSI sensor | ||
Camera Flash/Light | ||
Flash type | Dual LED | Pulsed LED |
Video recording | ||
Video capture resolution | 1080p | 4K UHD |
Display | ||
Second Camera | 1.2 megapixel. 720p video capture | 2.2 megapixel, 1080p video |
Display size | 4.7 inches | 4.6 inches |
Touchscreen | ||
Colour display | ||
Number of colours | 16,777,216 | 16,777,216 |
Display resolution (WxH) | 750 x 1334 pixels | 720 x 1280 pixels |
PPI | 326 | 319 |
Second Display | NA | NA |
Hardware | ||
CPU | 1.4 GHz dual core Cyclone | 2.5 GHz quad-core Qualcomm Snapdragon 801 MSM8974AC |
GPU | PowerVR GX6450 | Adreno 330 |
Memory | 1 GB RAM. 16 GB, 64 GB or 128 GB internal storage | 2 GB RAM. 16 GB or 32 GB internal storage. Expandable with additional 128 GB using microSD card |
Micro SIM | ||
Dual SIM | ||
Multimedia | ||
MP3 | ||
Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, WMA | MP3, AAC, AAC+, eAAC+, WMA |
Java | ||
Games | 1 | Yes |
FM Radio | ||
Power management | ||
Battery | 1810 mAh | 2600 mAh |
Standby time (h) | 250 | 880 |
Talktime (m) | 840 | 720 |
Features | ||
Wireless Charging | ||
Browser | HTML. Safari browser | Chrome |
Calendar | ||
Voicedialing | ||
IP Code | NA | IP65 / IP68 |
Predictive text | ||
RSS reader | ||
Voicememo | ||
PC Synchronization | ||
SyncML | ||
Website | Website | Website |
Remove | Remove |
Compare these two mobile phones with: