Mobile phones > Sony Ericsson K770 vs Sony Ericsson T700 comparison
Design | |||
Manufacture | Sony Ericsson | Sony Ericsson | |
Model | K770 | T700 | |
Form factor | Block | Block | |
Weight | 95 gram | 78 gram | |
Size (HxWxD) | 105 x 47 x 15mm | 104 x 48 x 10mm | |
Operating System | Other | Other | |
Communication | |||
Networks | 2G 900, 1800, 1900 | 2G 850, 900, 1800, 1900 3G 2100 | |
HSCSD | |||
GPRS | |||
EDGE | |||
UMTS | |||
HSDPA | |||
HSPA+ | |||
WiMAX | |||
LTE (4G light) | |||
WLAN / Wi-Fi | |||
Wi-Fi Hotspot | |||
Wi-Fi Direct | |||
SMS | |||
MMS | |||
Connectivity | |||
HDMI out | |||
USB port | |||
MHL | |||
Bluetooth | |||
Bluetooth version | NA | NA | |
DLNA | |||
GPS | |||
Glonass | |||
ANT+ | |||
IrDA | |||
NFC | |||
Camera | |||
3.5 mm audio connector | |||
Camera | |||
Camera resolution | 3.2 Megapixels. 3x digital zoom | 3.2 megapixel, 3x digital zoom | |
Image Stabilization | |||
BSI sensor | |||
Camera Flash/Light | |||
Flash type | NA | NA | |
Video recording | |||
Video capture resolution | NA | NA | |
Display | |||
Second Camera | NA | Yes | |
Display size | 1.9 inches | 2 inches | |
Touchscreen | |||
Colour display | |||
Number of colours | 262,144 | 262,144 | |
Display resolution (WxH) | 240 x 320 pixels | 240 x 320 pixels | |
PPI | 211 | 200 | |
Second Display | NA | NA | |
Hardware | |||
CPU | NA | NA | |
GPU | NA | NA | |
Memory | 16 MB. Expandable with Memory Stick Micro (M2) card | 25 MB + 512 MB on M2 card. Expandable | |
Micro SIM | |||
Dual SIM | |||
Multimedia | |||
MP3 | |||
Ringtones / Music file format | Polyphonic, MP3 | Polyphonic, MP3 | |
Java | |||
Games | NA | Java | |
FM Radio | |||
Power management | |||
Battery | NA | 950 mAh | |
Standby time (h) | NA | 370 | |
Talktime (m) | NA | 570 | |
Features | |||
Wireless Charging | |||
Browser | 2.0 XHTML. NetF | 2.0 XHTML | |
Calendar | |||
Voicedialing | |||
IP Code | NA | NA | |
Predictive text | |||
RSS reader | |||
Voicememo | |||
PC Synchronization | |||
SyncML | NA | ||
Website | Website | Website | |
Reviews | Read | Read | |
Price history | Available | Available | |
Remove | Remove |
Compare these two mobile phones with: