Mobile phones > Nokia N82 vs Nokia 6700 Classic comparison
Design | |||
Manufacture | Nokia | Nokia | |
Model | N82 | 6700 Classic | |
Form factor | Block | Block | |
Weight | 114 gram | 117 gram | |
Size (HxWxD) | 112 x 50 x 17mm | 110 x 45 x 11mm | |
Operating System | Symbian S60 | Series 40 | |
Communication | |||
Networks | 2G 850, 900, 1800, 1900 3G 2100 | 2G 850, 900, 1800, 1900 3G 900, 1900, 2100 | |
HSCSD | |||
GPRS | |||
EDGE | |||
UMTS | |||
HSDPA | |||
HSPA+ | |||
WiMAX | |||
LTE (4G light) | |||
WLAN / Wi-Fi | |||
Wi-Fi Hotspot | |||
Wi-Fi Direct | |||
SMS | |||
MMS | |||
Connectivity | |||
HDMI out | |||
USB port | |||
MHL | |||
Bluetooth | |||
Bluetooth version | NA | NA | |
DLNA | |||
GPS | |||
Glonass | |||
ANT+ | |||
IrDA | |||
NFC | |||
Camera | |||
3.5 mm audio connector | |||
Camera | |||
Camera resolution | 5 Megapixels (2592 x 1944 pixels), 20x digital zoo | 5 megapixel, autofocus | |
Image Stabilization | |||
BSI sensor | |||
Camera Flash/Light | |||
Flash type | NA | NA | |
Video recording | |||
Video capture resolution | NA | NA | |
Display | |||
Second Camera | CIF (352 x 288 pixels) | NA | |
Display size | 2.4 inches | 2.2 inches | |
Touchscreen | |||
Colour display | |||
Number of colours | 16,700,000 | 16,700,000 | |
Display resolution (WxH) | 240 x 320 pixels | 240 x 320 pixels | |
PPI | 167 | 182 | |
Second Display | NA | NA | |
Hardware | |||
CPU | NA | NA | |
GPU | NA | NA | |
Memory | 100 MB | 170 MB. Expandable up to 8GB with microSD card | |
Micro SIM | |||
Dual SIM | |||
Multimedia | |||
MP3 | |||
Ringtones / Music file format | Polyphonic, MP3, AAC, eAAC, eAAC+, WMA, | MP3, AMR, MP4, AAC | |
Java | |||
Games | NA | NA | |
FM Radio | |||
Power management | |||
Battery | 1050 mAh | 960 mAh | |
Standby time (h) | 225 | 300 | |
Talktime (m) | 260 | 300 | |
Features | |||
Wireless Charging | |||
Browser | HTML | 2.0 XHTML, HTML. Opera Mi | |
Calendar | |||
Voicedialing | |||
IP Code | NA | NA | |
Predictive text | |||
RSS reader | |||
Voicememo | |||
PC Synchronization | |||
SyncML | |||
Website | Website | Website | |
Reviews | Read | ||
Price history | Available | Available | |
Remove | Remove |
Compare these two mobile phones with: