Mobile phones > HTC Desire vs Apple iPhone 3GS comparison
Design | ||
Manufacture | HTC | Apple |
Model | Desire | iPhone 3GS |
Form factor | Block | Block |
Weight | 135 gram | 135 gram |
Size (HxWxD) | 119 x 60 x 12mm | 116 x 62 x 12mm |
Operating System | Android 2.1 | iPhone OS |
Communication | ||
Networks | 2G 850, 900, 1800, 1900 3G 900, 2100 | 2G 850, 900, 1800, 1900 3G 900, 1900, 2100 |
HSCSD | ||
GPRS | ||
EDGE | ||
UMTS | ||
HSDPA | ||
HSPA+ | ||
WiMAX | ||
LTE (4G light) | ||
WLAN / Wi-Fi | ||
Wi-Fi Hotspot | ||
Wi-Fi Direct | ||
SMS | ||
MMS | ||
Connectivity | ||
HDMI out | ||
USB port | ||
MHL | ||
Bluetooth | ||
Bluetooth version | NA | NA |
DLNA | ||
GPS | ||
Glonass | ||
ANT+ | ||
IrDA | ||
NFC | ||
Camera | ||
3.5 mm audio connector | ||
Camera | ||
Camera resolution | 5 megapixel, autofocus, face detection, geo tagging | 3 megapixels, autofocus |
Image Stabilization | ||
BSI sensor | ||
Camera Flash/Light | ||
Flash type | NA | NA |
Video recording | ||
Video capture resolution | NA | NA |
Display | ||
Second Camera | NA | NA |
Display size | 3.7 inches | 3.5 inches |
Touchscreen | ||
Colour display | ||
Number of colours | 16,000,000 | 16,000,000 |
Display resolution (WxH) | 480 x 800 pixels | 320 x 480 pixels |
PPI | 252 | 165 |
Second Display | NA | NA |
Hardware | ||
CPU | 1 GHz | ARM Cortex A8 600 MHz |
GPU | NA | NA |
Memory | 576 MB. Expandable up to 32 GB with microSD card | 16 GB / 32 GB |
Micro SIM | ||
Dual SIM | ||
Multimedia | ||
MP3 | ||
Ringtones / Music file format | MP3, WAV, WMA, MIDI, OGG, AMR, AAC | Polyphonic, MP3 |
Java | ||
Games | Yes | Downloadable |
FM Radio | ||
Power management | ||
Battery | 1400 mAh | NA |
Standby time (h) | 340 | 300 |
Talktime (m) | 400 | 720 |
Features | ||
Wireless Charging | ||
Browser | Android HTML Webkit | HTML. Safari browser |
Calendar | ||
Voicedialing | ||
IP Code | NA | NA |
Predictive text | ||
RSS reader | ||
Voicememo | ||
PC Synchronization | ||
SyncML | NA | |
Website | Website | Website |
Price history | Available | Available |
Remove | Remove |
Compare these two mobile phones with: