Mobile phones > Samsung Galaxy Mini S5570 vs Samsung Omnia II I8000 comparison
Design | ||
Manufacture | Samsung | Samsung |
Model | Galaxy Mini S5570 | Omnia II I8000 |
Form factor | Block | Block |
Weight | 108 gram | 123 gram |
Size (HxWxD) | 110 x 61 x 12mm | 118 x 60 x 12mm |
Operating System | Android 2.2 | Windows Mobile |
Communication | ||
Networks | 2G 850, 900, 1800, 1900 3G 900, 2100 | 2G 850, 900, 1800, 1900 3G 900, 2100 |
HSCSD | ||
GPRS | ||
EDGE | ||
UMTS | ||
HSDPA | ||
HSPA+ | ||
WiMAX | ||
LTE (4G light) | ||
WLAN / Wi-Fi | ||
Wi-Fi Hotspot | ||
Wi-Fi Direct | ||
SMS | ||
MMS | ||
Connectivity | ||
HDMI out | ||
USB port | ||
MHL | ||
Bluetooth | ||
Bluetooth version | NA | NA |
DLNA | ||
GPS | ||
Glonass | ||
ANT+ | ||
IrDA | ||
NFC | ||
Camera | ||
3.5 mm audio connector | ||
Camera | ||
Camera resolution | 3 megapixel, smile shot | 5 Megapixels, 4x digital zoom, autofocus |
Image Stabilization | ||
BSI sensor | ||
Camera Flash/Light | ||
Flash type | NA | NA |
Video recording | ||
Video capture resolution | NA | NA |
Display | ||
Second Camera | NA | Yes |
Display size | 3.14 inches | 3.7 inches |
Touchscreen | ||
Colour display | ||
Number of colours | 16,000,000 | 16,000,000 |
Display resolution (WxH) | 240 x 320 pixels | 480 x 800 pixels |
PPI | 127 | 252 |
Second Display | NA | NA |
Hardware | ||
CPU | 600 MHz MSM 7227 | S3C6410 800 MHz |
GPU | NA | NA |
Memory | 160 MB. 2 GB storage. Expandable up to 32 GB with microSD card | 16 GB, expandable up to 32 GB with microSD card |
Micro SIM | ||
Dual SIM | ||
Multimedia | ||
MP3 | ||
Ringtones / Music file format | MP3, AAC, AAC+, eAAC+ | MP3, AAC, AAC+, eAAC+, WMA, WAV |
Java | ||
Games | Yes | 2 Java |
FM Radio | ||
Power management | ||
Battery | 1200 mAh | NA |
Standby time (h) | 571 | 686 |
Talktime (m) | 576 | 732 |
Features | ||
Wireless Charging | ||
Browser | Android HTML Webkit | 2.0 XHTML |
Calendar | ||
Voicedialing | ||
IP Code | NA | NA |
Predictive text | ||
RSS reader | ||
Voicememo | ||
PC Synchronization | NA | |
SyncML | ||
Website | Website | Website |
Price history | Available | Available |
Remove | Remove |
Compare these two mobile phones with: