Mobile phones > Nokia X6 16GB vs Sony Ericsson Vivaz comparison
Design | |||
Manufacture | Nokia | Sony Ericsson | |
Model | X6 16GB | Vivaz | |
Form factor | Block | Block | |
Weight | 122 gram | 97 gram | |
Size (HxWxD) | 111 x 51 x 14mm | 107 x 52 x 12.5mm | |
Operating System | Symbian S60 | Symbian S60 | |
Communication | |||
Networks | 2G 850, 900, 1800, 1900 3G 850, 1900, 2100 | 2G 850, 900, 1800, 1900 3G 900, 1900, 2100 | |
HSCSD | |||
GPRS | |||
EDGE | |||
UMTS | |||
HSDPA | |||
HSPA+ | |||
WiMAX | |||
LTE (4G light) | |||
WLAN / Wi-Fi | |||
Wi-Fi Hotspot | |||
Wi-Fi Direct | |||
SMS | |||
MMS | |||
Connectivity | |||
HDMI out | |||
USB port | |||
MHL | |||
Bluetooth | |||
Bluetooth version | NA | NA | |
DLNA | |||
GPS | |||
Glonass | |||
ANT+ | |||
IrDA | |||
NFC | |||
Camera | |||
3.5 mm audio connector | |||
Camera | |||
Camera resolution | 5 Megapixels, 4x digital zoom, autofocus | 8.1 megapixel, autofocus, 4x digital zoom | |
Image Stabilization | |||
BSI sensor | |||
Camera Flash/Light | |||
Flash type | NA | NA | |
Video recording | |||
Video capture resolution | NA | NA | |
Display | |||
Second Camera | QCIF (176x144 pixels) 15fps | NA | |
Display size | 3.2 inches | 3.2 inches | |
Touchscreen | |||
Colour display | |||
Number of colours | 16,700,000 | 16,777,216 | |
Display resolution (WxH) | 360 x 640 pixels | 360 x 640 pixels | |
PPI | 229 | 229 | |
Second Display | NA | NA | |
Hardware | |||
CPU | NA | 720 MHz | |
GPU | NA | NA | |
Memory | 16 GB | 75 MB RAM. Expandable up to 16 GB with microSD card. 8 GB included | |
Micro SIM | |||
Dual SIM | |||
Multimedia | |||
MP3 | |||
Ringtones / Music file format | Polyphonic, MP3, AAC AAC+ eAAC+ WMA | MP3, AAC | |
Java | |||
Games | Yes. 3 | Yes | |
FM Radio | |||
Power management | |||
Battery | 1320 mAh | 1200 mAh | |
Standby time (h) | 401 | 430 | |
Talktime (m) | 510 | 780 | |
Features | |||
Wireless Charging | |||
Browser | 2.0 XHTML, HTML | WebKit browser | |
Calendar | |||
Voicedialing | |||
IP Code | NA | NA | |
Predictive text | |||
RSS reader | |||
Voicememo | |||
PC Synchronization | |||
SyncML | |||
Website | Website | Website | |
Reviews | Read | ||
Price history | Available | Available | |
Remove | Remove |
Compare these two mobile phones with: