Mobile phones > Nokia N82 vs HTC Desire comparison
Design | |||
Manufacture | Nokia | HTC | |
Model | N82 | Desire | |
Form factor | Block | Block | |
Weight | 114 gram | 135 gram | |
Size (HxWxD) | 112 x 50 x 17mm | 119 x 60 x 12mm | |
Operating System | Symbian S60 | Android 2.1 | |
Communication | |||
Networks | 2G 850, 900, 1800, 1900 3G 2100 | 2G 850, 900, 1800, 1900 3G 900, 2100 | |
HSCSD | |||
GPRS | |||
EDGE | |||
UMTS | |||
HSDPA | |||
HSPA+ | |||
WiMAX | |||
LTE (4G light) | |||
WLAN / Wi-Fi | |||
Wi-Fi Hotspot | |||
Wi-Fi Direct | |||
SMS | |||
MMS | |||
Connectivity | |||
HDMI out | |||
USB port | |||
MHL | |||
Bluetooth | |||
Bluetooth version | NA | NA | |
DLNA | |||
GPS | |||
Glonass | |||
ANT+ | |||
IrDA | |||
NFC | |||
Camera | |||
3.5 mm audio connector | |||
Camera | |||
Camera resolution | 5 Megapixels (2592 x 1944 pixels), 20x digital zoo | 5 megapixel, autofocus, face detection, geo tagging | |
Image Stabilization | |||
BSI sensor | |||
Camera Flash/Light | |||
Flash type | NA | NA | |
Video recording | |||
Video capture resolution | NA | NA | |
Display | |||
Second Camera | CIF (352 x 288 pixels) | NA | |
Display size | 2.4 inches | 3.7 inches | |
Touchscreen | |||
Colour display | |||
Number of colours | 16,700,000 | 16,000,000 | |
Display resolution (WxH) | 240 x 320 pixels | 480 x 800 pixels | |
PPI | 167 | 252 | |
Second Display | NA | NA | |
Hardware | |||
CPU | NA | 1 GHz | |
GPU | NA | NA | |
Memory | 100 MB | 576 MB. Expandable up to 32 GB with microSD card | |
Micro SIM | |||
Dual SIM | |||
Multimedia | |||
MP3 | |||
Ringtones / Music file format | Polyphonic, MP3, AAC, eAAC, eAAC+, WMA, | MP3, WAV, WMA, MIDI, OGG, AMR, AAC | |
Java | |||
Games | NA | Yes | |
FM Radio | |||
Power management | |||
Battery | 1050 mAh | 1400 mAh | |
Standby time (h) | 225 | 340 | |
Talktime (m) | 260 | 400 | |
Features | |||
Wireless Charging | |||
Browser | HTML | Android HTML Webkit | |
Calendar | |||
Voicedialing | |||
IP Code | NA | NA | |
Predictive text | |||
RSS reader | |||
Voicememo | |||
PC Synchronization | |||
SyncML | NA | ||
Website | Website | Website | |
Reviews | Read | ||
Price history | Available | Available | |
Remove | Remove |
Compare these two mobile phones with: