Mobile phones > HTC Desire vs Apple iPhone 4 comparison
Design | ||
Manufacture | HTC | Apple |
Model | Desire | iPhone 4 |
Form factor | Block | Block |
Weight | 135 gram | 137 gram |
Size (HxWxD) | 119 x 60 x 12mm | 115 x 58 x 9mm |
Operating System | Android 2.1 | Other |
Communication | ||
Networks | 2G 850, 900, 1800, 1900 3G 900, 2100 | 2G 850, 900, 1900, 2100 3G 850, 900, 1800, 2100 |
HSCSD | ||
GPRS | ||
EDGE | ||
UMTS | ||
HSDPA | ||
HSPA+ | ||
WiMAX | ||
LTE (4G light) | ||
WLAN / Wi-Fi | ||
Wi-Fi Hotspot | ||
Wi-Fi Direct | ||
SMS | ||
MMS | ||
Connectivity | ||
HDMI out | ||
USB port | ||
MHL | ||
Bluetooth | ||
Bluetooth version | NA | NA |
DLNA | ||
GPS | ||
Glonass | ||
ANT+ | ||
IrDA | ||
NFC | ||
Camera | ||
3.5 mm audio connector | ||
Camera | ||
Camera resolution | 5 megapixel, autofocus, face detection, geo tagging | 5 megapixels, autofocus, geo-tagging |
Image Stabilization | ||
BSI sensor | ||
Camera Flash/Light | ||
Flash type | NA | NA |
Video recording | ||
Video capture resolution | NA | NA |
Display | ||
Second Camera | NA | VGA (640 x 480) |
Display size | 3.7 inches | 3.5 inches |
Touchscreen | ||
Colour display | ||
Number of colours | 16,000,000 | NA |
Display resolution (WxH) | 480 x 800 pixels | 640 x 960 pixels |
PPI | 252 | 330 |
Second Display | NA | NA |
Hardware | ||
CPU | 1 GHz | 800 MHz A4 Cortex-A8 |
GPU | NA | PowerVR SGX 535 |
Memory | 576 MB. Expandable up to 32 GB with microSD card | 512 MB RAM |
Micro SIM | ||
Dual SIM | ||
Multimedia | ||
MP3 | ||
Ringtones / Music file format | MP3, WAV, WMA, MIDI, OGG, AMR, AAC | MP3, AAC, AIFF, WAV, Apple Lossless |
Java | ||
Games | Yes | NA |
FM Radio | ||
Power management | ||
Battery | 1400 mAh | 1420 mAh |
Standby time (h) | 340 | 300 |
Talktime (m) | 400 | 840 |
Features | ||
Wireless Charging | ||
Browser | Android HTML Webkit | WebKit |
Calendar | ||
Voicedialing | ||
IP Code | NA | NA |
Predictive text | ||
RSS reader | ||
Voicememo | ||
PC Synchronization | ||
SyncML | NA | |
Website | Website | Website |
Price history | Available | Available |
Remove | Remove |
Compare these two mobile phones with: