Mobile phones > Sony Ericsson Vivaz vs Nokia X3 Touch and Type comparison
Design | |||
Manufacture | Sony Ericsson | Nokia | |
Model | Vivaz | X3 Touch and Type | |
Form factor | Block | Block | |
Weight | 97 gram | 78 gram | |
Size (HxWxD) | 107 x 52 x 12.5mm | 106 x 48 x 10mm | |
Operating System | Symbian S60 | Series 40 | |
Communication | |||
Networks | 2G 850, 900, 1800, 1900 3G 900, 1900, 2100 | 2G 850, 900, 1900, 2100 3G 850, 900, 1900, 2100 | |
HSCSD | |||
GPRS | |||
EDGE | |||
UMTS | |||
HSDPA | |||
HSPA+ | |||
WiMAX | |||
LTE (4G light) | |||
WLAN / Wi-Fi | |||
Wi-Fi Hotspot | |||
Wi-Fi Direct | |||
SMS | |||
MMS | |||
Connectivity | |||
HDMI out | |||
USB port | |||
MHL | |||
Bluetooth | |||
Bluetooth version | NA | NA | |
DLNA | |||
GPS | |||
Glonass | |||
ANT+ | |||
IrDA | |||
NFC | |||
Camera | |||
3.5 mm audio connector | |||
Camera | |||
Camera resolution | 8.1 megapixel, autofocus, 4x digital zoom | 5 megapixel, 4x digital zoom | |
Image Stabilization | |||
BSI sensor | |||
Camera Flash/Light | |||
Flash type | NA | NA | |
Video recording | |||
Video capture resolution | NA | NA | |
Display | |||
Second Camera | NA | NA | |
Display size | 3.2 inches | 2.4 inches | |
Touchscreen | |||
Colour display | |||
Number of colours | 16,777,216 | 262,000 | |
Display resolution (WxH) | 360 x 640 pixels | 240 x 320 pixels | |
PPI | 229 | 167 | |
Second Display | NA | NA | |
Hardware | |||
CPU | 720 MHz | NA | |
GPU | NA | NA | |
Memory | 75 MB RAM. Expandable up to 16 GB with microSD card. 8 GB included | 50 MB. Expandable up to 16 GB with microSD card | |
Micro SIM | |||
Dual SIM | |||
Multimedia | |||
MP3 | |||
Ringtones / Music file format | MP3, AAC | MP3, AAC, AAC+, eAAC+, WMA | |
Java | |||
Games | Yes | Yes | |
FM Radio | |||
Power management | |||
Battery | 1200 mAh | 860 mAh | |
Standby time (h) | 430 | 300 | |
Talktime (m) | 780 | 430 | |
Features | |||
Wireless Charging | |||
Browser | WebKit browser | 2.0 XHTML. Opera Mini | |
Calendar | |||
Voicedialing | |||
IP Code | NA | NA | |
Predictive text | |||
RSS reader | |||
Voicememo | |||
PC Synchronization | NA | ||
SyncML | NA | ||
Website | Website | Website | |
Reviews | Read | ||
Price history | Available | Available | |
Remove | Remove |
Compare these two mobile phones with: