Mobile phones > Samsung Galaxy W vs Samsung Galaxy Ace S5830 comparison
Design | ||
Manufacture | Samsung | Samsung |
Model | Galaxy W | Galaxy Ace S5830 |
Form factor | Block | Block |
Weight | 110 gram | 113 gram |
Size (HxWxD) | 114 x 66 x 10mm | 112 x 60 x 12mm |
Operating System | Android 2.3 | Android 2.2 |
Communication | ||
Networks | 2G 850, 900, 1800, 1900 3G 900, 2100 | 2G 850, 900, 1800, 1900 3G 900, 2100 |
HSCSD | ||
GPRS | ||
EDGE | ||
UMTS | ||
HSDPA | ||
HSPA+ | ||
WiMAX | ||
LTE (4G light) | ||
WLAN / Wi-Fi | ||
Wi-Fi Hotspot | ||
Wi-Fi Direct | ||
SMS | ||
MMS | ||
Connectivity | ||
HDMI out | ||
USB port | ||
MHL | ||
Bluetooth | ||
Bluetooth version | NA | NA |
DLNA | ||
GPS | ||
Glonass | ||
ANT+ | ||
IrDA | ||
NFC | ||
Camera | ||
3.5 mm audio connector | ||
Camera | ||
Camera resolution | 5 megapixel, smile detection, panorama shot, action shot | 5 megapixel |
Image Stabilization | ||
BSI sensor | ||
Camera Flash/Light | ||
Flash type | NA | NA |
Video recording | ||
Video capture resolution | NA | NA |
Display | ||
Second Camera | NA | NA |
Display size | 3.7 inches | 3.5 inches |
Touchscreen | ||
Colour display | ||
Number of colours | 16,000,000 | 16,000,000 |
Display resolution (WxH) | 480 x 800 pixels | 320 x 480 pixels |
PPI | 252 | 165 |
Second Display | NA | NA |
Hardware | ||
CPU | 1.4 GHz | 800 MHz MSM7227 |
GPU | NA | NA |
Memory | 4 GB storage. Expandable up to 32 GB with microSD card | 150 MB.2 GB storage. Expandable up to 32 GB with microSD card. |
Micro SIM | ||
Dual SIM | ||
Multimedia | ||
MP3 | ||
Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, AMR-WB, AMR-NB | MP3, AAC, AAC+, eAAC+ |
Java | ||
Games | Yes | Yes |
FM Radio | ||
Power management | ||
Battery | 1350 mAh | 1350 mAh |
Standby time (h) | 279 | 642 |
Talktime (m) | 375 | 627 |
Features | ||
Wireless Charging | ||
Browser | Android HTML Webkit | Android HTML Webkit |
Calendar | ||
Voicedialing | ||
IP Code | NA | NA |
Predictive text | ||
RSS reader | ||
Voicememo | ||
PC Synchronization | NA | |
SyncML | ||
Website | Website | Website |
Price history | Available | Available |
Remove | Remove |
Compare these two mobile phones with: