Mobile phones > Sony Ericsson Xperia Neo vs HTC Desire S comparison
Design | |||
Manufacture | Sony Ericsson | HTC | |
Model | Xperia Neo | Desire S | |
Form factor | Block | Block | |
Weight | 126 gram | 130 gram | |
Size (HxWxD) | 116 x 57 x 13mm | 115 x 60 x 12mm | |
Operating System | Android 2.3 | Android 2.3 | |
Communication | |||
Networks | 2G 850, 900, 1800, 1900 3G 800, 900, 1900, 2100 | 2G 850, 900, 1800, 1900 3G 900, 2100 | |
HSCSD | |||
GPRS | |||
EDGE | |||
UMTS | |||
HSDPA | |||
HSPA+ | |||
WiMAX | |||
LTE (4G light) | |||
WLAN / Wi-Fi | |||
Wi-Fi Hotspot | |||
Wi-Fi Direct | |||
SMS | |||
MMS | |||
Connectivity | |||
HDMI out | |||
USB port | |||
MHL | |||
Bluetooth | |||
Bluetooth version | 2.0 | NA | |
DLNA | |||
GPS | |||
Glonass | |||
ANT+ | |||
IrDA | |||
NFC | |||
Camera | |||
3.5 mm audio connector | |||
Camera | |||
Camera resolution | 8 megapixel, autofocus, 2x digital zoom | 5 megapixel, autofocus | |
Image Stabilization | |||
BSI sensor | |||
Camera Flash/Light | |||
Flash type | NA | NA | |
Video recording | |||
Video capture resolution | 720p | NA | |
Display | |||
Second Camera | VGA (640 x 480) | NA | |
Display size | 3.7 inches | 3.7 inches | |
Touchscreen | |||
Colour display | |||
Number of colours | 16,777,216 | 16,700,000 | |
Display resolution (WxH) | 480 x 854 pixels | 480 x 800 pixels | |
PPI | 265 | 252 | |
Second Display | NA | NA | |
Hardware | |||
CPU | 1 GHz Qualcomm Snapdragon MSM8255 | 1 GHz Qualcomm 8255 Snapdragon | |
GPU | NA | NA | |
Memory | 512 MB RAM. 1 GB storage, expandable up to 32 GB with microSD card | 768 MB. 1.1 GB storage. Expandable with microSD card | |
Micro SIM | |||
Dual SIM | |||
Multimedia | |||
MP3 | |||
Ringtones / Music file format | MP3 | MP3, AAC, AMR, OGG, M4A, WAV, WMA | |
Java | |||
Games | Yes | Yes | |
FM Radio | |||
Power management | |||
Battery | 1500 mAh | 1450 mAh | |
Standby time (h) | 430 | 430 | |
Talktime (m) | 415 | 590 | |
Features | |||
Wireless Charging | |||
Browser | Android HTML Webkit | Android HTML Webkit | |
Calendar | |||
Voicedialing | NA | ||
IP Code | NA | NA | |
Predictive text | |||
RSS reader | |||
Voicememo | |||
PC Synchronization | NA | ||
SyncML | NA | ||
Website | Website | Website | |
Reviews | Read | ||
Price history | Available | Available | |
Remove | Remove |
Compare these two mobile phones with: