Mobile phones > Sony Ericsson Xperia Ray vs Samsung Galaxy Note comparison
Design | |||
Manufacture | Sony Ericsson | Samsung | |
Model | Xperia Ray | Galaxy Note | |
Form factor | Block | Block | |
Weight | 100 gram | 176 gram | |
Size (HxWxD) | 111 x 53 x 9.4mm | 146.85 x 82.95 x 9.65mm | |
Operating System | Android 2.3 | Android 2.3 | |
Communication | |||
Networks | 2G 850, 900, 1800, 1900 3G 850, 1900, 2100 | 2G 850, 900, 1800, 1900 3G 850, 900, 1900, 2100 | |
HSCSD | |||
GPRS | |||
EDGE | |||
UMTS | |||
HSDPA | |||
HSPA+ | |||
WiMAX | |||
LTE (4G light) | |||
WLAN / Wi-Fi | |||
Wi-Fi Hotspot | |||
Wi-Fi Direct | |||
SMS | |||
MMS | |||
Connectivity | |||
HDMI out | |||
USB port | |||
MHL | |||
Bluetooth | |||
Bluetooth version | 2.0 | NA | |
DLNA | |||
GPS | |||
Glonass | |||
ANT+ | |||
IrDA | |||
NFC | |||
Camera | |||
3.5 mm audio connector | |||
Camera | |||
Camera resolution | 8.1 megapixel, autofocus, face detection, geo tagging | 8 megapixel | |
Image Stabilization | |||
BSI sensor | |||
Camera Flash/Light | |||
Flash type | NA | NA | |
Video recording | |||
Video capture resolution | 720p | NA | |
Display | |||
Second Camera | NA | 2 megapixel | |
Display size | 3.3 inches | 5.3 inches | |
Touchscreen | |||
Colour display | |||
Number of colours | 16,777,216 | NA | |
Display resolution (WxH) | 480 x 854 pixels | 800 x 1280 pixels | |
PPI | 297 | 285 | |
Second Display | NA | NA | |
Hardware | |||
CPU | 1 GHz Qualcomm Snapdragon MSM8255 | 1.4 GHz dual core | |
GPU | NA | NA | |
Memory | 512 MB RAM. 1 GB storage where 300 MB is availble to user. Expandable up to 32 GB with microSD card. 4GB card included | 16/32 GB internal. Expandable up to 32 GB with microSD card | |
Micro SIM | |||
Dual SIM | |||
Multimedia | |||
MP3 | |||
Ringtones / Music file format | MP3 | MP3, AAC, AMR, WMA, FLAC, OGG | |
Java | |||
Games | Yes | Yes | |
FM Radio | |||
Power management | |||
Battery | 1500 mAh | 2500 mAh | |
Standby time (h) | 430 | 570 | |
Talktime (m) | 420 | 780 | |
Features | |||
Wireless Charging | |||
Browser | NA | Android HTML Webkit | |
Calendar | |||
Voicedialing | |||
IP Code | NA | NA | |
Predictive text | |||
RSS reader | |||
Voicememo | |||
PC Synchronization | |||
SyncML | |||
Website | Website | Website | |
Reviews | Read | ||
Price history | Available | Available | |
Remove | Remove |
Compare these two mobile phones with: