Mobile phones > Samsung Wave S8500 vs Samsung Galaxy Ace Plus comparison
Design | ||
Manufacture | Samsung | Samsung |
Model | Wave S8500 | Galaxy Ace Plus |
Form factor | Block | Block |
Weight | 118 gram | 115 gram |
Size (HxWxD) | 118 x 56 x 11mm | 115 x 63 x 11mm |
Operating System | Bada | Android 2.3 |
Communication | ||
Networks | 2G 850, 900, 1800, 1900 3G 900, 2100 | 2G 850, 900, 1800, 1900 3G 900, 2100 |
HSCSD | ||
GPRS | ||
EDGE | ||
UMTS | ||
HSDPA | ||
HSPA+ | ||
WiMAX | ||
LTE (4G light) | ||
WLAN / Wi-Fi | ||
Wi-Fi Hotspot | ||
Wi-Fi Direct | ||
SMS | ||
MMS | ||
Connectivity | ||
HDMI out | ||
USB port | ||
MHL | ||
Bluetooth | ||
Bluetooth version | NA | NA |
DLNA | ||
GPS | ||
Glonass | ||
ANT+ | ||
IrDA | ||
NFC | ||
Camera | ||
3.5 mm audio connector | ||
Camera | ||
Camera resolution | 5 megapixel, autofocus, face and blink detection, smile shot, geo tagging | 5 megapixel, autofocus |
Image Stabilization | ||
BSI sensor | ||
Camera Flash/Light | ||
Flash type | NA | NA |
Video recording | ||
Video capture resolution | NA | NA |
Display | ||
Second Camera | NA | NA |
Display size | 3.3 inches | 3.65 inches |
Touchscreen | ||
Colour display | ||
Number of colours | 16,000,000 | 16,000,000 |
Display resolution (WxH) | 480 x 800 pixels | 320 x 480 pixels |
PPI | 283 | 158 |
Second Display | Yes | NA |
Hardware | ||
CPU | NA | 1 GHz |
GPU | NA | NA |
Memory | 2GB / 8GB. Expandable up to 32 GB with microSD card | 512 MB RAM. 3 GB storage. Expandable with microSD card up to 32 GB |
Micro SIM | ||
Dual SIM | ||
Multimedia | ||
MP3 | ||
Ringtones / Music file format | MP3, eAAC+, WMA | MP3, AAC, AAC+, eAAC+ |
Java | ||
Games | Yes | Yes |
FM Radio | ||
Power management | ||
Battery | 1500 mAh | 1300 mAh |
Standby time (h) | NA | NA |
Talktime (m) | NA | NA |
Features | ||
Wireless Charging | ||
Browser | 2.0 XHTML, HTML | Android HTML Webkit |
Calendar | ||
Voicedialing | ||
IP Code | NA | NA |
Predictive text | ||
RSS reader | ||
Voicememo | ||
PC Synchronization | ||
SyncML | ||
Website | Website | Website |
Price history | Available | Available |
Remove | Remove |
Compare these two mobile phones with: