Mobile phones > Sony Xperia J vs Huawei Ascend G300 U8815 comparison
Design | ||
Manufacture | Sony | Huawei |
Model | Xperia J | Ascend G300 U8815 |
Form factor | Block | Block |
Weight | 124 gram | 130 gram |
Size (HxWxD) | 124.3 x 61.2 x 9.2mm | 123 x 63 x 11mm |
Operating System | Android 4.0 | Android 2.3 |
Communication | ||
Networks | 2G 850, 900, 1800, 1900 3G 900, 2100 | 2G 850, 900, 1800, 1900 3G 850, 900, 1900, 2100 |
HSCSD | ||
GPRS | ||
EDGE | ||
UMTS | ||
HSDPA | ||
HSPA+ | ||
WiMAX | ||
LTE (4G light) | ||
WLAN / Wi-Fi | ||
Wi-Fi Hotspot | ||
Wi-Fi Direct | ||
SMS | ||
MMS | ||
Connectivity | ||
HDMI out | ||
USB port | ||
MHL | ||
Bluetooth | ||
Bluetooth version | 2.0 | 2.0 |
DLNA | ||
GPS | ||
Glonass | ||
ANT+ | ||
IrDA | ||
NFC | ||
Camera | ||
3.5 mm audio connector | ||
Camera | ||
Camera resolution | 5 megapxiel, autofocus, 4x digital zoom | 5 megapixel, autofocus, LED light |
Image Stabilization | ||
BSI sensor | ||
Camera Flash/Light | ||
Flash type | LED | LED |
Video recording | ||
Video capture resolution | VGA | WVGA 800x480 |
Display | ||
Second Camera | VGA (640 x 480) | NA |
Display size | 4 inches | 4 inches |
Touchscreen | ||
Colour display | ||
Number of colours | 16,777,216 | 262,000 |
Display resolution (WxH) | 480 x 854 pixels | 480 x 800 pixels |
PPI | 245 | 233 |
Second Display | NA | NA |
Hardware | ||
CPU | 1 GHz Qualcomm MSM7227A | 1 GHz MSM7227A Cortex-A5 |
GPU | NA | NA |
Memory | 512 MB RAM. 4 GB storage. Expandable up to 32 GB with microSD card | 512 MB. 4 GB storage. Expandable up to 32 GB with microSD card |
Micro SIM | ||
Dual SIM | ||
Multimedia | ||
MP3 | ||
Ringtones / Music file format | MP3, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, MIDI, Ogg vorbis | MP3, AAC, AAC+, eAAC+, WMA |
Java | ||
Games | Yes, downloadable | NA |
FM Radio | ||
Power management | ||
Battery | 1750 mAh | 1350 mAh |
Standby time (h) | 607 | NA |
Talktime (m) | 336 | NA |
Features | ||
Wireless Charging | ||
Browser | Android HTML Webkit | Android HTML Webkit |
Calendar | ||
Voicedialing | ||
IP Code | NA | NA |
Predictive text | ||
RSS reader | ||
Voicememo | ||
PC Synchronization | ||
SyncML | ||
Website | Website | Website |
Price history | Available | |
Remove | Remove |
Compare these two mobile phones with: